Names |
Born |
Died |
Key: S=as a Spouse, C=as a Child, P=as a Parent
| (No surname) | ||
| a PerdueS | ||
| Anjileda LouiseC | born 10 Oct 2001 | |
| AnnieP | ||
| BarbaraS,S | ||
| Bryson LeeC | born 24 Feb 1999 | died 9 Mar 1999 |
| CarolynS | born 20 Feb 1943 | |
| ColleenS | ||
| DanetteS | ||
| ElizaP | ||
| EmmaP | ||
| EuniceS | ||
| FloraP | ||
| GenevaP,P | ||
| GerturdeP | ||
| GoldieP | ||
| HazelP | ||
| IlaP | ||
| IreneS | ||
| JackieS | ||
| JeanneP | ||
| JemimaS | born 1810 | |
| LanieP | ||
| LaurieP | ||
| LeliaP | ||
| LeonaP | ||
| Mallie ClydeP | ||
| MarthaP | ||
| Mary FrancesP | ||
| MaxineP | ||
| MaxineS | ||
| MintieP | ||
| MyrtleP | ||
| NadineP | ||
| NancyP | ||
| Never MarriedS | ||
| PearlP | ||
| RoseP | ||
| Sally (Mrs.)P | ||
| ShirleyP | ||
| SusannahS | born 1828 | |
| VelmaP | ||
| VivianP | ||
| WilmaP | ||
| Wilma LeeP |