Names |
Born |
Died |
| ABSHER | ||
| Fields G.P | ||
| MabelS | born 17 Mar 1933 | |
| ABSHIRE | ||
| James F.P | ||
| JoannS | born 8 Jan 1939 | |
| ADKINS | ||
| WilliamP | ||
| Wilma J.S | born 8 Jun 1952 | |
| ALEXANDER | ||
| Douglas MurrayC | born 10 Jul 1971 | |
| Phillip ThomasS | born 31 Jan 1945 | |
| Sandra LynnS | born 16 Dec 1950 | |
| ALLEY | ||
| DebbieS | ||
| KittyS | ||
| ANDERS | ||
| AbeS,C | born 12 Jan 1905 | died Aug 1983 |
| BarryC | ||
| BeulahP | ||
| BobC | born 1933 | died Jun 1984 |
| Clarence DavidC | born 4 Aug 1911 | died 14 Sep 1964 |
| Clarence MurrayC | born 4 Aug 1910 | died 13 Sep 1964 |
| Clyde VirginiaS | born 16 Feb 1898 | died 29 Jan 1991 |
| ElbertS,P | born 17 Feb 1873 | died 17 May 1940 |
| EnochP | ||
| Flemon W.P | ||
| FrenkS | born 1887 | died 1911 |
| Garnetta JeanC | born 21 Jun 1934 | |
| James E.P | ||
| John C.S | born 9 May 1929 | |
| Johnny MichaelC | born 27 Oct 1962 | |
| Juanita IleneC | born 15 Nov 1943 | |
| Kathy LouiseC | born 18 Oct 1957 | |
| Loretta ArleneC | born 7 Jun 1941 | |
| Oleta IreneC | born 16 Sep 1937 | |
| OsieS | born 1889 | died 1956 |
| PaulineC | born 1922 | died Jun 1977 |
| PeggyS,S | born 1861 | died 1940 |
| RandyC | ||
| Ruth PattyS | born 23 Feb 1902 | died 11 Sep 1990 |
| Stella Ruth FieldsC | born 2 Oct 1930 | |
| ThomasP,P | born 1814 | bur. 1885 |
| ANDERS / ANDREWS | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC | ||
| EnochS | born 11 Nov 1857 | died 12 Oct 1909 |
| RobertP | ||
| ANDERSON | ||
| Carrie LeeP | ||
| HoytP | ||
| Vita LeeS | born 1 Feb 1934 | |
| ANDREWS | ||
| ClaraS | born 20 Sep 1894 | died 11 Aug 1966 |
| James ClintonC | born 15 Oct 1975 | |
| Terry AllenS | born 1 Jan 1956 | |
| AUSTIN | ||
| MallieS,P | born 7 Apr 1877 | died 2 Sep 1961 |
| PalinaP | ||
| WilliamP |