Names |
Born |
Died |
| JAMES | ||
| Gleasanna LeeS | born 6 Jan 1957 | |
| GleasonP | ||
| VirginiaP | ||
| JENNINGS | ||
| Alton RayC | born 7 Jul 1954 | |
| BillC | born 10 May 1933 | |
| BobC | born 10 May 1933 | |
| Bonnie SueC | born 7 Jul 1963 | |
| Cathy MarieC | born 9 Mar 1959 | |
| Clark HS | born 8 Nov 1886 | died 30 Sep 1971 |
| Debra LeeC | born 28 Feb 1961 | |
| Frank EugeneC | born 23 Mar 1957 | |
| Frank Eugene Jr.C | born 6 May 1978 | |
| Helen SophiaC | born 7 Jan 1938 | |
| HowardP | ||
| James ClarkC | born 31 Oct 1931 | |
| James Clark Jr.C | ||
| JaneC | ||
| Kenneth RayC | born 6 Jun 1977 | |
| LarryC | born 6 Feb 1956 | |
| MaryS | ||
| Roger BlakeS | born 28 Mar 1948 | |
| SandraS | born 31 Mar 1949 | |
| Shelia LynnC | ||
| Theopolis H.P | ||
| VickiC | ||
| JESTER | ||
| JaniceP | ||
| JOHNSON | ||
| UnknownP | ||
| Bobby E.S | born 19 Dec 1932 | |
| Christy LeeC | born 5 Apr 1976 | |
| Randy A.C | born 28 Jul 1958 | |
| Rickey D.C | born 3 Jul 1956 | |
| JORDAN | ||
| BettyP | ||
| JOYCE | ||
| NamieS | born 5 Aug 1912 | |
| JUSTICE | ||
| Clarence LacyS |