Names |
Born |
Died |
| LAND | ||
| ChristopherC | born 11 Nov 1981 | |
| Corenda S.C | born 21 Oct 1981 | |
| DelayneC | born 24 Nov 1959 | |
| Diana CaroleC | born 30 Apr 1955 | |
| Leilani LeighC | born 30 Apr 1980 | |
| Lisa R.C | born 14 Mar 1962 | |
| Mark V.C | born 5 Jul 1957 | |
| Mary IleneC | born 7 Apr 1937 | |
| Richard LeeC | born 9 Jan 1931 | |
| Richard Lee IIC | born 19 Nov 1955 | |
| Ronald B.C | born 4 Jul 1961 | |
| Steven WilliamC | born 30 Jul 1962 | |
| Teresa S.C | born 19 Jun 1954 | |
| WalterS | born 17 Oct 1905 | died 19 May 1991 |
| Walter Howard Jr.C | born 31 Dec 1933 | |
| William EugeneC | born 14 Sep 1932 | died 27 Feb 2003 |
| WillisP | ||
| LANDERTH | ||
| JeanS | ||
| LEATH | ||
| James RegonaldS | born 10 Oct 1927 | |
| James Regonald Jr.C | born 27 Sep 1949 | |
| Janet CarolC | born 29 Jan 1954 | |
| Sherrie FrancineC | born 14 Oct 1969 | |
| LINES | ||
| BettyP | ||
| LINVILLE | ||
| Debra SueC | born 23 Mar 1956 | |
| Dorothy ReidP,P | ||
| LawrenceP | ||
| Mary KathleenP | ||
| William DownyS | ||
| LITTEREAL | ||
| MaxineP | ||
| LOCKER | ||
| DavidP | ||
| SandyS | born 28 Jan 1950 | |
| LOVILL | ||
| Julia AnnS | ||
| LUNDY | ||
| CurtisP | ||
| DoveP | ||
| Elsie PaulineS | born 10 Aug 1916 | died 8 Oct 1997 |
| GertieP | ||
| Virginia RebeccaP | ||
| LUTTRELL | ||
| Vona LuttrellP |