Names |
Born |
Died |
| BAILEY | ||
| Amanda DawnC | born 2 Apr 1980 | |
| Brian KeithC | born 15 Dec 1965 | |
| Catherine EllenderP | ||
| Christi LeeC | born 13 Jun 1957 | |
| David GaronC | born 28 Feb 1962 | |
| James DwightS | born Oct 1913 | |
| James R.S | ||
| Jason GaronC | born 7 Jul 1982 | |
| Jeffery ScottC | born 17 Sep 1962 | |
| Jesse MacC | born 16 Feb 1937 | |
| Jonathan E.P | ||
| Kim ElaineC | born 14 Jul 1958 | |
| BANKS | ||
| Daniel K.S | ||
| Mitchell ArannC | born 18 Dec 1997 | |
| Sally CateC | born 7 Nov 1987 | |
| Tyler GuyC | born 14 Aug 1986 | |
| William RyanC | born 10 Jul 1990 | |
| BARKER | ||
| DianeC | ||
| BARLOW | ||
| Cynthia AnnC | born 4 Apr 1959 | |
| Debra Ann McrobertsS,S | born 3 Oct 1955 | |
| LynnS | ||
| Nyree AnnC | born 20 Jul 1978 | |
| Rick LynnC,C | born 24 Nov 1955 | |
| Rick Lynn Jr.C | born 17 Nov 1973 | died 17 Nov 1973 |
| BARNES | ||
| GarlandP | ||
| Virginia LorineS | born 26 Jul 1921 | died 9 Aug 1969 |
| BARTLETT | ||
| DouglasC | born 11 Jun 1958 | |
| EarnestP | ||
| GregoryC | born 16 Aug 1956 | |
| Jack CameronS | born 7 Jan 1938 | |
| Randall JacksonC | born 2 Jun 1959 | |
| RonaldC | born 3 Oct 1961 | |
| William R.P | ||
| William S.S | born 24 Aug 1937 | |
| William S. Jr.C | born 5 Jun 1959 | |
| BAUGHN | ||
| JaneS | born 29 Apr 1948 | |
| ReeseP | ||
| BAYLES | ||
| DarleneC | born 30 Mar 1946 | |
| JamesS | born 1926 | |
| BECK | ||
| Amber J.C | born 3 Jan 1976 | |
| Andrea G.C | born 27 May 1966 | |
| Lester OtisS | born 13 Jun 1942 | |
| Millard JosephS | born 6 Feb 1939 | |
| Shannon L.C | born 16 Feb 1972 | |
| BECKNER | ||
| Buena VistaP | ||
| LillieP | ||
| BENNETT | ||
| CarlS | ||
| MabelP | ||
| BERRY | ||
| Levanda MayP | ||
| BLACK | ||
| ClarenceP | ||
| Phyllis J.S | born 22 Nov 1933 | |
| BLAKE | ||
| Deborah DeniseS | born 4 Mar 1960 | |
| James OttisP | ||
| BLEVINS | ||
| Clyde HermanC | ||
| EnnisC | chr. 1882 | |
| Evelyn MarieC | ||
| Gladys PaulineC | ||
| Grace ElsieC | ||
| Herbert LyleC | ||
| JamesP | died 30 Sep 1864 | |
| James AaronC | born 20 Apr 1888 | died 31 Mar 1937 |
| James DonaldC | ||
| John Cleveland "Clev"C | born 1893 | died 1952 |
| LonnieC | born 25 Sep 1894 | |
| LuraC | chr. 1885 | |
| Mary Gertude "Gertie"C | born 20 Feb 1890 | |
| Myrtle MalindaC | born 9 Feb 1902 | |
| PrestonS | born 1861 | died 21 Mar 1954 |
| Ruth SylviaC | ||
| Thelma JaneC | ||
| BOLIN | ||
| Betty JeanP | ||
| BOVENDER | ||
| Anna LoraineP | ||
| BOWMAN | ||
| DurhamP,P | ||
| PhyllisS,S | born 17 May 1947 | |
| BRATTON | ||
| Cynthia AnnC | born 10 Nov 1953 | |
| Douglas W.C | born 24 May 1924 | |
| Elbert LeeS | born 22 Mar 1904 | died 9 Nov 1993 |
| James CoyC | born 2 Jun 1932 | |
| Jane E.C | born 3 Oct 1928 | |
| Michael DouglasC | born 28 Apr 1961 | |
| Patricia AnnC | born 16 Jun 1940 | |
| Robert E.C | born 4 Feb 1938 | |
| Virginia MarieC | born 23 Feb 1935 | |
| BREWER | ||
| CharlieP | ||
| James LeeS | born 28 Nov 1935 | |
| Joseph MichaelC | born 24 Jun 1967 | |
| BROWN | ||
| BillS | ||
| David BryantS | ||
| David WayneC | born 27 Feb 1962 | |
| GehrigC | born 19 Jun 1991 | |
| GradyS | ||
| JessicaC | born 6 Sep 1993 | |
| Lorie VirginiaC | born 18 Derc. 1959 | |
| Michael T.S | born 6 Oct 1963 | |
| Virginia LouiseP | ||
| BUCHANAN | ||
| AnnieS | born 19 Feb 1900 | died Oct 1973 |
| BUCK | ||
| EarlS | born 29 Jan 1911 | died 29 Apr 1994 |
| Harold DeanC | born 3 Jan 1936 | died 3 Jan 1936 |
| Jeffrey ScottC | born 23 Jan 1963 | |
| Jimmy DaleC | born 9 Jan 1941 | |
| JohnP | ||
| Judy KayC | born 22 Jul 1943 | |
| Logan ElaineC | born 18 Mar 1996 | |
| Michael ToddC | born 6 Jan 1971 | |
| Norma JeanC | born 9 Oct 1935 | |
| Samuel DavisC | born 14 Sep 1998 | |
| Sharon KayC | born 30 Dec 1964 | |
| BURDINE | ||
| William Michael (Bill) 2ndS | born 25 Aug 0067 | |
| William Michael 3rdC | born 19 Apr 1999 | |
| William Sr.P | ||
| BURNHAM | ||
| UnknownS | ||
| StevenC | born 19 Apr 1980 | |
| BYRD | ||
| BenS |