Names |
Born |
Died |
| GAMBILL | ||
| AaronS | ||
| ClaudeC | ||
| CynthiaS | died 18 Sep 1875 | |
| J.R.C | ||
| MartinP | ||
| RoseC | ||
| GARNER | ||
| Bryon JamesC | born 8 Jul 1980 | |
| Carolyn MarieC | born 18 Jan 1937 | died 18 Jan 1937 |
| Christopher EugeneC | born 3 Dec 1962 | |
| ClintP | ||
| Deniesa Ann (Sandy)C | born 1 Sep 1958 | |
| Janice ElaineC | born 24 Feb 1941 | |
| Jeffery DaneC | born 24 Aug 1956 | |
| John RobertC | born 4 May 1964 | |
| Joyce AnnC | born 18 Jun 1937 | |
| Kristi AnnC | born 12 Apr 1968 | |
| Max LeeC | born 22 Sep 1934 | |
| Peggy MarleneC | born 31 Jan 1946 | died 2 May 1977 |
| Robert ClintonP | ||
| Robert EugeneS | born 13 Jan 1913 | |
| Roger WilliamS | born 16 Jan 1913 | |
| Thomas JayC | born 4 Oct 1958 | |
| Timothy LeeC | born 4 Aug 1954 | |
| Todd AlanC | born 9 May 1963 | |
| Troy EugeneC | born 16 Aug 1944 | |
| GAUKER | ||
| AlouiseP | ||
| GENTRY | ||
| DebbieC | ||
| WadeS | ||
| GIBONEY | ||
| RonaldP | ||
| Shawne E.S | born 22 Feb 1964 | |
| GOFF | ||
| JamesP | ||
| Mary PatriciaS | born 21 Oct 1951 | |
| GOLDEN | ||
| Betty JaneP,P | ||
| GREEN | ||
| CharlesP | ||
| Clara DawnC | born 3 Oct 1976 | |
| Donald EdwardC | born 2 Jan 1949 | |
| Elmer SmithS | born 2 Sep 1908 | died 16 Oct 2001 |
| Jeffery WilliamC | born 14 Nov 1961 | |
| KimberlyC | born 6 Apr 1971 | |
| MelodyC | born 3 May 1969 | |
| Timothy LeeC | born 23 Jan 1959 | |
| Todd DavidC | born 10 Nov 1963 | |
| William LeeC | born 1 Jul 1936 | |
| GREER | ||
| Gladys RossS | born 2 Nov 1923 | |
| Philip RooseveltP | ||
| Zollie OpheliaP | ||
| GRIBBONS | ||
| Allison EmilyC | born 8 Aug 1991 | |
| Gerald ThomasC | born 24 Jul 1940 | |
| Karen BelindaC | born 10 Mar 1960 | |
| Michael StanleyC | born 11 Oct 1953 | |
| SilasP | ||
| Thomas CleverS | born 10 Sep 1919 | died 30 Dec 1979 |
| Thomas ScottC | born 16 Oct 1962 | |
| GRIMM | ||
| Keith NormanP | ||
| Terri LeeS | born 30 Sep 1955 | |
| GUFFEY | ||
| SamP | ||
| GUFFY | ||
| NancyS | chr. Baptist | |
| GULLEY | ||
| LitieP |