Names |
Born |
Died |
| HALSEY | ||
| Dean (Mrs.)C | ||
| HAMILTON | ||
| Mary AliceP | ||
| HANKLEY | ||
| Benny C. Jr.S | ||
| David CollinsC | born 29 Dec 1955 | |
| PamelaC | born 15 Sep 1952 | |
| HARMON | ||
| Debra D.S,S | born 8 Aug 1951 | |
| DennyP,P | ||
| HASH | ||
| SabrinaS | ||
| HEINEMANN | ||
| Jennifer DaleC | ||
| Lucas WilliamC | ||
| Ryan DietrichC | ||
| Stephanie AnneC | ||
| HENNING | ||
| MaryP,P | ||
| HENRY | ||
| Virginia CelestineS | born 29 Sep 1928 | |
| HEYNS | ||
| Alfred TerrenceS | born 15 May 1940 | |
| Bradley JasonC | born 19 Sep 1973 | |
| Kevin MichaelC | born 18 Feb 1965 | |
| William PetschP | ||
| HIBBARD | ||
| Thelma GailP | ||
| HODGE | ||
| Eva LeahS | born 4 Dec 1915 | |
| Levi CloydP | ||
| Shirley FayeS | born 10 Oct 1959 | |
| HOLDERFIELD | ||
| UnknownS | ||
| Christopher MichaelC | born 12 Feb 1979 | |
| HOLLANDBECK | ||
| Charles WilliamC | born 27 Feb 0088 | |
| Gary DaleP | ||
| Jeffrey DaleS | born 22 Mar 0064 | |
| Stephanie MarieC | born 9 Jun 0089 | |
| HOTSINPILLER | ||
| HopeS | born 17 Dec 1970 | |
| JohnP | ||
| HUGHES | ||
| DenniseC | born 4 Oct 1972 | |
| Greg GrayC | born 1 Oct 1965 | |
| LarryS | ||
| HUSE | ||
| DellaP |